Single Family Home - C1 | Available 1, 2, or 3 bedroom apartments in San Antonio, TX | Vue Sonoma Verde
Single Family Home - C1
3 Bed 3.5 Bath 2438 Total Sq Ft 1901 sq. ft.
Starting at $4,125
Single Family Home - Spanish Style & Hill Country Style
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 5 | $4,225 | $0 | Available Now | |
# 6 | $4,175 | $0 | Available Now | |
# 48 | $4,175 | $0 | Available Now | |
# 25 | $4,450 | $0 | Available Now | |
# 8 | $4,175 | $0 | Available Now | |
# 13 | $4,175 | $0 | Available Now | |
# 11 | $4,175 | $0 | Available Now | |
# 016 | $4,135 | $0 | Available Now | |
# 014 | $4,135 | $0 | Available Now | |
# 015 | $4,135 | $0 | Available Now | |
# 026 | $4,175 | $0 | Available Now | |
# 35 | $4,275 | $0 | Available Now | |
# 36 | $4,225 | $0 | Available Now | |
# 31 | $4,250 | $0 | Available Now | |
# 15 | $4,175 | $0 | Available Now | |
# 08 | $4,135 | $0 | Available Now | |
# 06 | $4,135 | $0 | Available Now | |
# 04 | $4,135 | $0 | Available Now | |
# 013 | $4,135 | $0 | Available Now | |
# 037 | $4,125 | $0 | Available Now | |
# 040 | $4,125 | $0 | Available Now | |
# 034 | $4,125 | $0 | Available Now | |
# 036 | $4,125 | $0 | Available Now | |
# 028 | $4,175 | $0 | Available Now | |
# 029 | $4,175 | $0 | Available Now | |
# 030 | $4,175 | $0 | Available Now | |
# 027 | $4,175 | $0 | Available Now | |
# 19 | $4,500 | $0 | Available Now | |
# 019 | $4,185 | $0 | Available Now | |
# 017 | $4,135 | $0 | Available Now | |
# 018 | $4,185 | $0 | Available Now | |
# 023 | $4,175 | $0 | Available Now | |
# 024 | $4,175 | $0 | Available Now | |
# 025 | $4,175 | $0 | Available Now |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.